2250 Central St., Dock F - Richmond, CA 94801 - ph 510.234.EURO (3876) - fax 510.234.3875 - sales@europeanwineresource.com

| Bordeaux | ||||
| Vint. | Product | Notes | Btls | Price |
| 2008 | Angelus | OWC | 48 | $168 |
| 2008 | Beau Sejour Becot | OWC | 24 | $56 |
| 1970 | Beychevelle | OWC | 12 | $118 |
| 1995 | Beychevelle | OC | 12 | $148 |
| 2008 | Canon | OWC | 24 | $78 |
| 2008 | Canon (magnums) | OWC | 12 | $168 |
| 1990 | Canon la Gaffeliere | 3 | $175 | |
| 2008 | Carruades De Lafite | OWC | 24 | $568 |
| 1998 | Clos L'Eglise | 2 | $160 | |
| 2008 | Clos L'Eglise | OWC | 48 | $108 |
| 1975 | Cos D'Estournel | OWC | 22 | $116 |
| 2008 | Cos D'Estournel | OWC | 12 | $148 |
| 2000 | Cos D'Estournel (magnums) | OWC | 12 | $460 |
| 2008 | D'Issan | OWC | 48 | $54 |
| 2008 | D'Issan (magnums) | OWC | 12 | $120 |
| 2008 | Ducru Beaucaillou | OWC | 84 | $132 |
| 2008 | Ducru Beaucaillou (magnums) | OWC | 6 | $280 |
| 1978 | Duhart Milon | 2 | $125 | |
| 2008 | Feytit Clinet | OWC | 72 | $64 |
| 2008 | Feytit Clinet (magnums) | OWC | 6 | $144 |
| 2008 | Figeac | OWC | 36 | $86 |
| 2008 | Figeac (magnums) | OWC | 6 | $188 |
| 1983 | Gruaud Larose | OWC | 24 | $136 |
| 1987 | Haut Brion | 2 | $335 | |
| 2008 | Haut Brion | OWC 6 | 6 | $570 |
| 2008 | La Conseillante | OWC | 36 | $108 |
| 2008 | La Mission Haut Brion | OWC | 24 | $244 |
| 1962 | Lafite Rothschild | OWC | 5 | $880 |
| 1993 | Lafite Rothschild | OWC | 1 | $980 |
| 2008 | Lafite Rothschild | OWC | 12 | $1,480 |
| 2008 | Latour | OWC | 24 | $1,680 |
| 2003 | Leoville Barton | OWC | 12 | $134 |
| 2008 | Leoville Las Cases | OWC | 48 | $180 |
| 1988 | Leoville Poyferre | OWC | 11 | $128 |
| 2008 | Leoville Poyferre | OWC | 36 | $74 |
| 1988 | Lynch-Bages | 2 | $169 | |
| 2008 | Margaux | OWC | 18 | $888 |
| 2003 | Margaux (magnums) | OWC | 6 | $1,880 |
| 2008 | Monbousquet | OWC | 24 | $48 |
| 2008 | Monbousquet (magnums) | OWC | 6 | $108 |
| 2000 | Montrose | OWC | 12 | $248 |
| 2008 | Montrose | OWC | 180 | $104 |
| 2008 | Montrose (3 liters) | OWC | 6 | $440 |
| 2008 | Montrose (magnums) | OWC | 6 | $212 |
| 1971 | Mouton Rothschild | OC | 12 | $860 |
| 2008 | Mouton Rothschild | OC | 27 | $880 |
| 1986 | Palmer | OWC | 12 | $238 |
| 2008 | Pape Clement | OWC | 48 | $118 |
| 2008 | Pavie Macquin | OWC | 36 | $68 |
| 2008 | Pavie Macquin (magnums) | OWC | 6 | $146 |
| 2008 | Pichon Lalande | OWC | 96 | $108 |
| 2006 | Pichon Lalande | 6 | $120 | |
| 2008 | Pontet Canet | OWC | 48 | $98 |
| 2008 | Rauzan Segla | OWC | 144 | $68 |
| 2008 | Rauzan Segla (magnums) | OWC | 24 | $150 |
| 1989 | Talbot | 3 | $98 | |
| 2008 | Troplong Mondot | OWC | 36 | $98 |
| 2008 | Troplong Mondot (3 liters) | OWC | 6 | $440 |
| 2008 | Troplong Mondot (magnums) | OWC | 18 | $98 |
| Burgundy | ||||
| Vint. | Product | Notes | Btls | Price |
| 2005 | Ann Gros - Richebourg | 1 | $889 | |
| 2008 | Dujac - Chambolle Musigny | OC | 36 | $88 |
| 2008 | Dujac - Charmes Chambertin | OC | 12 | $248 |
| 2008 | Dujac - Clos de la Roche | OC | 12 | $268 |
| 2008 | Dujac - Morey Saint Denis | OC | 36 | $68 |
| 2008 | Vogue - Bonnes Mares | OWC | 6 | $360 |
| 2008 | Vogue - Chambolle Musigny | OWC | 24 | $128 |
| Champagne | ||||
| Vint. | Product | Notes | Btls | Price |
| 2002 | Bollinger La Grande Annee | OC | 36 | $99 |
| 1996 | Dom Perignon | 6 | $269 | |
| 2000 | Pol Roger Brut | OC | 48 | $78 |
| 2000 | Pol Roger Brut (magnums) | OC | 12 | $174 |
| NV | Selosse - Initial | OC | 60 | $158 |
| 1999 | Sir Winston Churchill | OC | 24 | $188 |
| 1999 | Sir Winston Churchill (magnums) | OC | 6 | $348 |
| 1989 | Veuve Clicquot - La Grande Dame | OC | 2 | $235 |
| Italian | ||||
| Vint. | Product | Notes | Btls | Price |
| 2006 | Allegrini - Amarone | OC | 48 | $64 |
| 2007 | Allegrini - Amarone (magnums) | OC | 12 | $148 |
| 1973 | Amarone Bertani | 2 | $216 | |
| 1980 | Amarone Bertani | 1 | $168 | |
| 2007 | Antinori - Guado al Tasso | OC | 24 | $88 |
| 2007 | Banfi Excelsus | OWC | 36 | $56 |
| 1962 | Barbaresco Gaja | 1 | $238 | |
| 1961 | Barbaresco Pio Cesare | 2 | $180 | |
| 1961 | Barolo Borgogno Riserva | 2 | $188 | |
| 1962 | Barolo Borgogno Riserva | 1 | $220 | |
| 1964 | Barolo Borgogno Riserva | 4 | $128 | |
| 1961 | Barolo Francesco Rinaldi | 1 | $200 | |
| 1964 | Barolo Mascarello Riserva | 3 | $168 | |
| 1957 | Barolo Pio Cesare | 3 | $220 | |
| 1959 | Barolo Pio Cesare | 3 | $240 | |
| 1962 | Barolo Pio Cesare | 14 | $170 | |
| 1964 | Barolo Pio Cesare | 3 | $180 | |
| 1967 | Barolo Pio Cesare | 4 | $148 | |
| 2007 | Bruno Giacosa - Barolo Falletto | OWC | 24 | $186 |
| 2006 | Castella di Ama - Vigna L'Apparita | OC | 16 | $148 |
| 2010 | Colosi - Nero D'Avola | OC | 72 | $14 |
| 2006 | Costanti Brunello di Montalcino | OC | 36 | $58 |
| 2004 | Dal Forno - Amarone | OC | 18 | $396 |
| 2005 | Dal Forno - Valpolicella | OC | 48 | $84 |
| 2001 | Dal Forno - Valpolicella Superiore | 6 | $130 | |
| 2009 | Feudo Maccari - Nero D'Avola | OC | 72 | $18 |
| 2008 | Feudo Maccari - Saia | OC | 144 | $24 |
| 1971 | Giacomo Borgogno - Barolo Riserva | 9 | $108 | |
| 1974 | Giacomo Borgogno - Barolo Riserva | 3 | $88 | |
| 1961 | Giacomo Conterno Barolo | 4 | $360 | |
| 2009 | Morgante - Nero D'Avola | OC | 72 | $14 |
| 2008 | Morgante - Nero D'Avola - Don Antonio | OC | 72 | $38 |
| 2007 | Oasi Degli Angeli - Kurni | OC | 30 | $98 |
| 2007 | Palari - Faro Palari | OC | 48 | $58 |
| 1998 | Quintarelli - Alzero | OC | 24 | $368 |
| 1997 | Quintarelli Recioto Classico | OC | 10 | $328 |
| 2006 | Rinaldi - Barolo Brunate | 96 | $48 | |
| 2007 | Rinaldi - Barolo Brunate | 72 | $54 | |
| 2006 | Rinaldi - Barolo Cannubio | 24 | $52 | |
| 2007 | Rinaldi - Barolo Cannubio | 72 | $54 | |
| 2007 | Rinaldi - Barolo Cannubio (magnums) | 12 | $124 | |
| 2006 | Sandrone - Barolo Cannubi | OWC | 24 | $132 |
| 2006 | Sandrone - Barolo le Vigne | OWC | 24 | $112 |
| 2007 | Sassicaia | OWC | 48 | $158 |
| 2008 | Sassicaia | OWC | 72 | $168 |
| 2007 | Scavino - Barolo Bric del Fiasc | OC | 60 | $96 |
| 2007 | Scavino - Barolo Cannubi | OC | 60 | $96 |
| 2004 | Solaia | 5 | $198 | |
| 1998 | Solaia (magnums) | 1 | $498 | |
| 2000 | Solaia (magnums) | 2 | $488 | |
| 1978 | Tedeschi - Amarone | OC | 6 | $88 |
| 1988 | Tedeschi - Amarone | OC | 18 | $68 |
| 2007 | Tignanello | OC | 48 | $78 |
| 2008 | Tignanello | OC | 120 | $78 |
| 2000 | Vega Sicilia - Unico | 24 | $308 | |
| Madeira | ||||
| Vint. | Product | Notes | Btls | Price |
| 2000 | Vega Sicilia - Unico | 24 | $308 | |
| 1952 | Barbeito - Malmsey | 1 | $388 | |
| 1972 | Barbeito - Malvasia | 2 | $328 | |
| 1962 | Barbeito - Sercial | 2 | $260 | |
| 1962 | Barbeito - Verdelho | 1 | $360 | |
| Sauternes | ||||
| Vint. | Product | Notes | Btls | Price |
| 2005 | Doisy Daene | OWC | 12 | $44 |
| 1996 | Doisy Vedrines | OWC | 24 | $58 |
| 2007 | Yquem | OWC | 24 | $628 |
| 2008 | Yquem | OWC | 36 | $280 |
| Vintage Port | ||||
| Vint. | Product | Notes | Btls | Price |
| 1955 | Adams Vintage Port | 5 | $148 | |
| 1955 | Cockburn (half bottles) | 1 | $180 | |
| 1948 | Taylor | OC | 12 | $988 |
| 1992 | Taylor | OC | 12 | $240 |
| 1992 | Taylor (half bottles) | 6 | $135 | |
| 1950 | Martinez (half bottles) | 1 | $140 | |
Divine Vintages –
2008, 2009 and 2010
I have often noted that great vintages occur in 3s, which is a divine number. Although we may be required to skip a year occasional, they are: [1926, 1928 and 1929], [1947, 1948 and 1949], [1952, 1953 and 1955], [1959, 1961, and 1962], [1988, 1989 and 1990] and [2003, 2004 and 2005]. Those of us who have had the privilege of tasting these wines would agree that they are, in fact, divine, but what about now. I would argue that 2008, 2009 and 2010 trilogy is one of the greatest example of a wine divinity of all time.
Although the 2008 Bordeaux vintage had a wet spring and a cool summer, the grapes benefited from a spectacular Indian Summer allowing some winemakers to pick into late October. Long hang-times are what enable winemakers to produce wines that are high in acid, high in density, and retain high levels of tannin, all attributes of the 2008 vintage. Also enabling the vines to produce extracts with a fruit bowl of flavors, were the extremely dry conditions from the mid-summer months through harvest. The combination of these events produced very small yields, all resulting in a vintage of at least excellent quality. According to Robert Parker, "there are wines as profound as 2005 and vastly superior to 2007, 2006, 2004, 2003 (with some exceptions in that unusual vintage), 2002, 2001, and 1999".
Unlike 2008, which had a persistent string of detractors early on, the 2009 Bordeaux vintage brought no "cat calls" from the audience. In some unusual opening remarks in the April 2010 edition of the Wine Advocate, Parker states, " 2009 may turn out to be the finest vintage I have tasted in 32 years of covering Bordeaux." Clearly the strongest performers in both the Medoc and Graves eclipsed the best vintages of the last decade and, perhaps, the last century. When compared to the uncommon and sensational 2005 vintage, on average, the 2009s had even higher residual sugar, higher alcohol and higher polyphenols (tannin). In fact, at the Union Grande Cru Exhibitions of 2010 and 2011 attended by EWR, the tannin associated with the 2009s made reliable tasting notes impossible. In a recent tasting in January, 2012 the wines have evolved substantially and are, as the press proclaimed, "otherworldly".
In the true fashion of a legendary trilogy, 2010 stands tall in comparison to 2008 and 2009. It is hard to conceptualize a third wine in the trilogy that was more highly extracted, with higher alcohol and higher acid than 2009, but 2010 was all of this and more. Many consumers shunned the 2010 vintage having already been bludgeoned by the high prices of 2009, but these wines stand on their own merits. 2010 was another drought year, but unlike 2009, the summer was more like 2005 with no dramatic heat waves. The weather remained dry from the early summer months through harvest surpassing 2003, 2005 and 2009 for lack of precipitation. All of which, explains the extreme richness and high acidity of the vintage. The 2009s will always be more precocious, but the profundity of 2010 will be difficult to surpass.
Ultimately, wine aficionados will make their selections based on personal preference. I enjoy wines with charm and elegance, such as the 2008s, but I can also appreciate the grace of a well aged Bordeaux from a profound year like 2009 and 2010. I have also benefited from owning cellar treasures that seem to accrue in value, regardless of economic conditions. We recently received more than 500 cases of wine from the 2008 and 2009 vintages and have a long list of 2010 Bordeaux available as futures, all purchased by us, en primeur. We hope you will take advantage of this new offering and experience the divine nature of the 3.
EWR