Red Bordeaux

REFINE YOUR SEARCH:  

Please enjoy browsing our inventories. For information on how to place an order, please visit our section regarding purchasing information.


REGION VINT PRODUCT NOTES SIZE BTLs PRICE PER
Red Bordeaux 1975 Angelus US CTC 0.75 2 $188 BTL
Red Bordeaux 2005 Angelus .OWC 0.75 12 $336 BTL
Red Bordeaux 2008 Angelus OWC 0.75 48 $188 BTL
Red Bordeaux 2009 Angelus OWC 0.75 9 $325 BTL
Red Bordeaux 2009 Angelus Single Wood Cases 1.5 12 $658 BTL
Red Bordeaux 1953 Ausone VTS 0.75 1 $1343 BTL
Red Bordeaux 1961 Ausone 0.75 9 $846 BTL
Red Bordeaux 1975 Ausone 0.75 1 $348 BTL
Red Bordeaux 1976 Ausone 0.75 1 $488 BTL
Red Bordeaux 1976 Ausone 0.75 4 $680 BTL
Red Bordeaux 1978 Ausone US 0.75 1 $280 BTL
Red Bordeaux 1978 Ausone 0.75 4 $360 BTL
Red Bordeaux 1981 Ausone 0.75 2 $318 BTL
Red Bordeaux 1982 Ausone 0.75 3 $675 BTL
Red Bordeaux 1990 Ausone OWC 1.5 2 $1480 BTL
Red Bordeaux 1998 Ausone 0.75 12 $609 BTL
Red Bordeaux 2001 Ausone . 0.75 2 $775 BTL
Red Bordeaux 1926 Ausone (Rebouche au Chateau) 0.75 1 $1580 BTL
Red Bordeaux 2005 Balestard-La-Tonelle OWC 0.75 60 $48 BTL
Red Bordeaux 2005 Balestard-La-Tonelle OWC 1.5 30 $102 BTL
Red Bordeaux 1975 Batailley 0.75 2 $102 BTL
Red Bordeaux 1982 Batailley 1.5 5 $248 BTL
Red Bordeaux 2005 Batailley OWC 1.5 6 $140 BTL
Red Bordeaux 2005 Beausejour - Duffau Lagarrosse OWC 0.75 24 $86 BTL
Red Bordeaux 2010 Beausejour - Duffau Lagarrosse Futures 0.75 24 $336 BTL
Red Bordeaux 2000 Becot Beau Sejour OWC 0.75 15 $85 BTL
Red Bordeaux 2008 Becot Beau Sejour OWC 0.75 22 $56 BTL
Red Bordeaux 2009 Becot Beau Sejour OWC 0.75 24 $78 BTL
Red Bordeaux 2009 Becot Beau Sejour OWC 1.5 6 $154 BTL
Red Bordeaux 2000 Bellevue OWC 0.75 30 $110 BTL
Red Bordeaux 2005 Bellevue OWC 0.75 18 $121 BTL
Red Bordeaux 2005 Bellevue OWC 1.5 12 $244 BTL
Red Bordeaux 1970 Beychevelle FXL 0.75 1 $128 BTL
Red Bordeaux 1983 Beychevelle OWC 0.75 12 $148 BTL
Red Bordeaux 1985 Beychevelle 0.75 10 $118 BTL
Red Bordeaux 1988 Beychevelle . 0.75 9 $105 BTL
Red Bordeaux 1995 Beychevelle OC 0.75 10 $148 BTL
Red Bordeaux 2008 Beychevelle OWC 0.75 48 $108 BTL
Red Bordeaux 2010 Beychevelle Futures 0.75 48 $95 BTL
Red Bordeaux 1995 Bon Pasteur OWC 0.75 25 $90 BTL
Page:
« first | ‹ previous 1 2 3 4 5 6 7 8 9 10 ... next › | last » | 763 result(s)